What a wedding in Mallorca costs in 2027
What a 100-guest wedding at a Mallorca venue costs in 2027: venue hire, catering, wedding planning and suppliers, item by item and venue by venue. All figures include VAT, except each venue’s hire fee.

A reference
What could your wedding cost?
With us
From- Wedding planning by Wedding More
- €5,500
- Catering by Grupo Amida
- €29,000
- Venue hire
- €2,481
Suppliers
From- Make-up
- €850
- Photographer
- €3,500
- Music
- €6,000
- Flowers and decoration
- €5,500
- Cake
- €600
Optional, not in the total
From- Videographer
- €2,500
- Guest transport
- €3,000
- Church ceremony
- €750
From
€54,000
100 guests, VAT included
- An estimate, not a quote: the total depends on the date, the guests and your choices, and excludes optional items.
- Suppliers are booked separately; we help you choose and coordinate them.
- Venue hire and total for the most affordable venue (Son Mesquida Nou); every venue’s figures are in the table.
Price by venue
| Venue | Seated guests | Venue hire 2027, excl. VAT | 100-guest wedding, incl. VAT |
|---|---|---|---|
| Finca ComassemaOrient, Balearic Islands | 300 | €6,250 | €59,000 |
| Jardines de AlfabiaBuñola, Balearic Islands | 300 | €6,250 | €59,000 |
| Son TrobatAlgaida, Balearic Islands | 200 | €6,250 | €59,000 |
| Ses Cases de Sa Font SecaSa Font Seca, Balearic Islands | 700 | €6,500 | €59,000 |
| Son BergaAlaró, Balearic Islands | 220 | €5,500 | €58,000 |
| Finca BiniorellaAndratx, Balearic Islands | 450 | €5,100 | €58,000 |
| Finca BiniagualBiniagual, Balearic Islands | 320 | €4,950 | €57,000 |
| Finca MornetaBinissalem, Balearic Islands | 150 | €5,500 | €58,000 |
| Castillo San CarlosPalma, Balearic Islands | 150 | €3,450 | €56,000 |
| Son Mesquida NouAlgaida, Balearic Islands | 100 | €2,050 | €54,000 |
| Son SampolLlucmajor, Balearic Islands | 450 | €4,000 | €56,000 |
| Els CalderersSant Joan, Balearic Islands | — | €3,100 | €55,000 |
| Finca GomeraLlucmajor, Balearic Islands | — | €8,835 | €62,000 |
| Bodega Santa CatarinaSencelles, Balearic Islands | — | On request | On request |
| Sa Talaia BlancaMuro, Balearic Islands | — | €5,500 | €58,000 |
| Zoetry MallorcaLlucmajor, Balearic Islands | — | On request | On request |
| Castillo de BendinatCalvià, Balearic Islands | 200 | €40,000 | €100,000 |
| Cal ReietSantanyí, Balearic Islands | 120 | €30,000 | €88,000 |
| Son XotanoSencelles, Balearic Islands | — | €27,000 | €84,000 |
| Son BíLlucmajor, Balearic Islands | — | €6,250 | €59,000 |
| TagamanentMontuïri, Balearic Islands | 400 | On request | On request |
| Son Ferrer de Vola VolaPalma, Balearic Islands | — | €6,500 | €59,000 |
| Almond ValleyPollença, Balearic Islands | — | €12,900 | €67,000 |
| Las Barracas Country LodgeCalvià, Balearic Islands | — | On request | On request |
Tailored quote
Leave us your phone number and we will call you.
Frequently asked questions
How much does a 100-guest wedding in Mallorca cost?
Including venue hire, catering, wedding planning and suppliers, the total starts from the figure shown in the table for each venue, VAT included. The difference between venues comes mainly from the venue hire.
Does the venue hire include VAT?
No. Venue hire is shown excluding VAT, as on each venue’s page. The wedding total does include VAT.
What is not included in the total?
Videography, guest transport and a religious ceremony, which not every wedding requires. They are listed separately and are not added to the total.
How does the price change with more guests?
Catering and some suppliers depend on the number of guests; venue hire and wedding planning do not. For a quote based on your guest count, please use the form on this page.
How is a date reserved?
Your date is booked once you accept the quote and the terms and conditions and make the booking payment. Each venue’s hire conditions are set out on its page.